<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Nice-Riviera Airport: Is it safe?</title>
		<description>Comments for Nice-Riviera Airport: Is it safe? at http://www.rivierareporter.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.rivierareporter.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 19:00:40 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://www.rivierareporter.com/content/view/903/126/#comment-264</link>
			<description>I assume that John Fordyce is a qualified pilot by his observations from a bus of the &quot;missed approach&quot; carried out by a BA 757. 
I can assure Mr Fordyce that the flight crew had a very good reason for carrying out a missed approach. 
If the weather does not present a problem the easterly approach for landing on runway 04L is round Cap d'Antibes, but if there is a problem with weather (low cloud, rain) and visibility then the instrument landing system &amp;#40;ILS&amp;#41; is used, flying over Cap d'Antibes.
The westerly approach for landing on 22R requires a visual approach turning inside the Baie des Anges, but as with the easterly approach if there are weather problems then the approach becomes a bit of a challenge. 
The other thing to notice is that aircraft are not allowed to take off if an aircraft is making an approach. This is to ensure the safety of both aircraft as the take off and missed approach paths would cross. Another challenge is when there is a Mistral blowing from the north. I'm sure we have all experience a &quot;rough ride&quot; coming into Nice - when the pilots earn their money, as they say!
Ian Corby (Capt 747 -A320-Citation) - Ian Corby</description>
			<pubDate>Tue, 01 Jul 2008 14:25:39 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rivierareporter.com/content/view/903/126/#comment-263</link>
			<description>The eastern approach into Nice isn't considered risky by pilots and there are all sorts of reasons other than a difficult approach for an airliner to opt for a go-around. It can be as innocuous as a faulty landing gear warning light. British Airways has a superb safety record and the recent 777 incident at Heathrow is testimony to just how good crew competence is. 
We are aware that a Russian airliner came close to Mont Boron on its easterly approach into Nice at night and in poor visibility a couple of years back. That being said, there has only ever been one fatal accident at Nice and that was an Air France Caravelle inbound from Ajaccio almost 40 years ago. It remains a unexplained accident which at the time gave rise to speculation about a military missile exercise gone wrong. Veteran journalist Paul Barelli recently revisited the controversy in &quot;Le Petit Nicois&quot; and on the NiceRendezVous.com website. For him, and for the victims' families, the dossier remains open. 
A reminder is in order: as airport safety records go, Nice has an excellent one.  - Mike  Meade</description>
			<pubDate>Tue, 01 Jul 2008 14:07:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.rivierareporter.com/content/view/903/126/#comment-262</link>
			<description>Your very interesting article indicated that the westerly approach to Nice was the more tricky. I wonder? One afternoon at around 14h45 a British Airways Boeing 757 found the approach from the east more difficult. On its final left-hand turn to line up with the runway I saw that its flaps were fully extended unlike an Air France Airbus that preceded it, and it appeared to be too high. Apparently almost in a stall, suddenly the tail tipped, the nose rose to a 45 degree angle before rectifying itself, up came the flaps and undercarriage and the plane went around for a second approach. I saw this from a bus on the Promenade des Anglais and later in the terminal I heard a woman say to another: ‚&quot;That's the first time that's ever happened to me.&quot; - John Fordyce</description>
			<pubDate>Tue, 01 Jul 2008 14:03:02 +0100</pubDate>
		</item>
	</channel>
</rss>
